Active Ingredients
Healthy Gums Peppermint Twist Rinse
| Active Ingredient | Source | Purpose |
|---|---|---|
| Aloe Vera Gel 20% | Aloe plant | Anti Gingivitis, Prevents Bleeding Gums |
| Other Ingredients | ||
| Purified water | Local Water source | Base |
| Proprietary Herbal Blend (contains) | ||
| Glycerin Vegetable 99% Kosher | Rapeseed (Canola) oil | base |
| Echinacea | plant | anti-inflamatory* |
| Glycerin Vegetable 99% Kosher | Rapeseed (Canola) oil | base |
| Goldenseal | plant | anti-bacterial** |
| Calendula | plant | wound healing*** |
| Grapefruit Seed Extract | seed | anti-bacterial**** |
| Peppermint Twist Natural Flavor | essentail oils | natural flavor |
| Natural green color (Copper Chlorophyllyn) | Alfalfa plant | natural color |
| Tensolive | olive oil | natural surfactant |
| Citric Acid | citrus | natural preservative |
| Potassium citrate | potassium salt | PH balance |
*Sharma M Arnason JT Burt A Hudson Echinacea extracts modulate the pattern of chemokine and cytokine secretiion in rhinovirus infected and uninfected epitherial cells Phytother Res 2006:20:147.152
**Hwang BY, Roberts SK, Chadwick LR, Wu CD, Kinghorn AD. Antimicrobial constituents from goldenseal against selected oral pathogens. Planta Med 2003;69;623-627
*** University of Maryland Medical Center www.umm.edu/altmed/articles/calendula-000228.htm accessed May 30, 2007
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake Well Before Use
Adults and children over 12 rinse with 2/3 oz 2x per day or as needed
Rinse for at least 30 seconds…the longer the better
Do not rinse with water after rinsing with HG
Healthy Gums Orange Zest Rinse
| Active Ingredient | Source | Purpose |
|---|---|---|
| Aloe Vera Gel 20% | Aloe plant | Anti Gingivitis, Prevents Bleeding Gums |
| Other Ingredients | ||
| Purified water | Local Water source | Base |
| Proprietary Herbal Blend (contains) | ||
| Glycerin Vegetable 99% Kosher | Rapeseed (Canola) oil | base |
| Echinacea | plant | anti-inflamatory* |
| Goldenseal | plant | anti-bacterial** |
| Calendula | plant | wound healing*** |
| Grapefruit Seed Extract | seed | anti-bacterial**** |
| Natural Orange Flavor | essentail oils/fruit essences | natural flavor |
| Natural red color (beet juice) | beets | natural color |
| Tensolive | olive oil | natural surfactant |
| Citric Acid | citrus | natural preservative |
| Potassium citrate | potassium salt | PH balance |
*Sharma M Arnason JT Burt A Hudson Echinacea extracts modulate the pattern of chemokine and cytokine secretiion in rhinovirus infected and uninfected epitherial cells Phytother Res 2006:20:147.152
**Hwang BY, Roberts SK, Chadwick LR, Wu CD, Kinghorn AD. Antimicrobial constituents from goldenseal against selected oral pathogens. Planta Med 2003;69;623-627
*** University of Maryland Medical Center www.umm.edu/altmed/articles/calendula-000228.htm accessed May 30, 2007
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake Well Before Use
Adults and children over 12 rinse with 2/3 oz 2x per day or as needed
Rinse for at least 30 seconds…the longer the better
Do not rinse with water after rinsing with HG
Whitening Rinse
| Whitening Ingredient | Source | Purpose |
|---|---|---|
| Bamboo Powder | Bamboo plant | Stain removal |
| Other Ingredients | ||
| Purified water | Local Water source | Base |
| Glycerin Vegetable 99% Kosher | rapeseed (Canola) oil | base |
| Sage Oil | essential oil | flavor |
| Spearmint Flavor RDE-289D (6001833) | essential oil | flavor |
| Aloe Vera Gel | Aloe Vera Plant | soothing |
| Xanthan Gum | corn | thickening agent |
| Mica | mineral | |
| Tensolive | olive oil | natural surfactant |
| Xylitol | corn | sweetener |
| Grapefruit Seed extract | seed | anti-bacterial**** |
| Potassium Citrate | potassium salt | PH balance |
| Citric Acid | citrus | natural preservative |
Directions
Whitening Rinse is a PRE BRUSH Rinse
Shake Well before using
Rinse with 2/3 oz for at least 30 seconds prior to brushing
Brush with a soft toothbrush for 2 minutes. Best if used with ND Whitening Toothpaste
Adult Fluoride (Anticavity) Rinse
| Active Ingredient | Source | Purpose |
|---|---|---|
| sodium fluoride | Fluorite, a calcium fluoride rich ore | anti-cavity |
| Other Ingredients | ||
| purified water | local water source | base |
| Glycerin Vegetable 99% Kosher | rapeseed (Canola) oil | base |
| Sodium Phosphate Monobasic | mineral | ph control |
| Aloe vera gel | Aloe Vera plant | soothing |
| Grapefruit Seed extract | seed | anti-bacterial**** |
| natural flavors | essential oils | flavor |
| Citric Acid | citrus | natural preservative |
| Xylitol | corn | sweetener |
| Tensolive | olives | natural surfactant |
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake well before use
Rinse with 1/3 oz once daily for 60 seconds
Do not eat or drink for 30 minutes after rinsing
Children under 6 consult a doctor or dentist
Kids Fluoride Rinse
| Active Ingredient | Source | Purpose |
|---|---|---|
| sodium fluoride | Fluorite, a calcium fluoride rich ore | anti-cavity |
| Other Ingredients | ||
| purified water | local water source | base |
| Glycerin Vegetable 99% Kosher | rapeseed (Canola) oil | base |
| Sodium Phosphate Monobasic | mineral | ph control |
| Aloe vera gel | Aloe Vera plant | soothing |
| Grapefruit Seed extract | seed | anti-bacterial**** |
| natural flavors | essential oils/fruit essences | natural flavor |
| Citric Acid | citrus | natural preservative |
| Xylitol | corn | sweetener |
| Tensolive | olives | natural surfactant |
| Vitamin B-12 | plant | natural color |
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake well before use
Rinse with 1/3 oz once daily for 60 seconds
Do not eat or drink for 30 minutes after rinsing
Children under 6 consult a doctor or dentist
Antiseptic Rinse
| Active Ingredient | Source | Purpose |
|---|---|---|
| Menthol .12% | Corn Mint oil | Anti Bacterial/Antiseptic |
| Other Ingredients | ||
| Purified water | local water source | base |
| Glycerin Vegetable 99% Kosher | rapeseed (Canola) oil | base |
| Natural flavors | essential oils | natural flavor |
| Aloe Vera Gel | Aloe Vera plant | soothing |
| Tensolive | olives | natural surfactant |
| Xylitol | corn | sweetener |
| Grapefruit Seed Extract | seed | anti-bacterial**** |
| Potassium Citrate | potassium salt | PH balance |
| Citric Acid USP | citrus | natural preservative |
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake well before use
Rinse with 2/3 oz twice a day for at least 30 seconds
Antigingivitis Rinse
| Active Ingredients | Source | Purpose |
|---|---|---|
| Peppermint Oil .06% | essential oils | anti-plaque |
| Sage Oil .05% | essential oils | anti-plaque |
| Other ingredients | ||
| Purified water | local source | base |
| Glycerine vegetable usp 99.7% | rapeseed (Canola) oil | base |
| Aloe Vera Gel | Aloe Plant | soothing |
| Tensolive | olives | natural surfactant |
| Xylitol | corn | sweetener |
| Grapefruit Seed Extract | seed | anti-bacterial**** |
| Potassium Citrate | potassium salt | PH balance |
| Citric Acid | citrus | natural preservative |
****HeggersJP, Cottingham J, Gusman J, et al. The effectivness of processed grapefruit seed extract as an actibacterial agent J Alternative Complementary Medicine 2002;8:333-430.
Directions
Shake well before use
Rinse with 2/3 oz twice a day for at least 30 seconds


